<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spot Trading</title>
	<atom:link href="http://www.spottradingllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spottradingllc.com</link>
	<description>Spot Opportunity</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OCC Announces a Record 4.6 Billion Contracts Cleared in 2011</title>
		<link>http://www.spottradingllc.com/occ-anounces-a-record-4-6-billion-contracts-cleared-in-2011/</link>
		<comments>http://www.spottradingllc.com/occ-anounces-a-record-4-6-billion-contracts-cleared-in-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:58:55 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=551</guid>
		<description><![CDATA[The options industry had another record year of volume growth and we are excited about what that means for Spot in 2012! ]]></description>
			<content:encoded><![CDATA[<p>OCC announced today that total cleared contract volume in 2011 reached 4,600,955,949 contracts, a 17 percent increase over the 2010 volume of 3,925,686,805 contracts. 2011 marked the ninth consecutive year of record volume for OCC and the first time cleared contract volume surpassed 4 billion contracts. <a href="http://www.marketwire.com/press-release/occ-cleared-contract-volume-reached-46-billion-contracts-in-2011-for-record-year-1602922.htm">Click here </a>to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/occ-anounces-a-record-4-6-billion-contracts-cleared-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Trading Named One of the National &#8220;Best and Brightest Companies to Work For&#8221;</title>
		<link>http://www.spottradingllc.com/spot-trading-named-one-of-the-national-best-and-brightest-companies-to-work-for/</link>
		<comments>http://www.spottradingllc.com/spot-trading-named-one-of-the-national-best-and-brightest-companies-to-work-for/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:23:07 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=459</guid>
		<description><![CDATA[Spot Trading is honored to have been named one of the "Best and Brightest Companies to Work For" in the country by the National Association of Business Resources.]]></description>
			<content:encoded><![CDATA[<p>Spot Trading is honored to have been named one of the &#8220;Best and Brightest Companies to Work For&#8221; in the country by the National Association of Business Resources.</p>
<p>We are proud to have been chosen for this honor in addition to being named one of &#8220;Chicago&#8217;s 101 Best and Brightest Companies to Work for&#8221; in July of this year.</p>
<p>As stated by Jennifer Kluge, NABR president, &#8220;Nationally recognized award recipients keep innovative human resource initiatives at the forefront of their company culture and make it a priority to consider their workforce as an essential aspect in their company success.&#8221;</p>
<p><a href="http://www.marketwatch.com/story/national-association-for-business-resources-names-the-best-and-brightest-companies-to-work-for-in-the-country-2011-12-08">Click here to read a full press release from the National Association for Business Resources.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-trading-named-one-of-the-national-best-and-brightest-companies-to-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Kicks Off 2012 Campus Recruiting</title>
		<link>http://www.spottradingllc.com/spot-kicks-off-2012-campus-recruiting/</link>
		<comments>http://www.spottradingllc.com/spot-kicks-off-2012-campus-recruiting/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=349</guid>
		<description><![CDATA[Spot is excited to kick-off our campus recruiting for the 2012 STP Program. We will be visiting 20 campuses this year. We are looking for outstanding graduates for positions in multiple disciplines including Trading, Development, Information Technology and Equity Research.]]></description>
			<content:encoded><![CDATA[<p>Spot is excited to kick-off our campus recruiting for the 2012 STP Program. We will be visiting 20 campuses this year. We are looking for outstanding graduates for positions in multiple disciplines including Trading, Development, Information Technology and Equity Research. Learn more about our STP program <a title="Campus Openings" href="http://www.spottradingllc.com/careers/campus-openings/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-kicks-off-2012-campus-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Trading Named One of &#8216;Chicago&#8217;s 101 Best and Brightest Companies to Work for&#8217;</title>
		<link>http://www.spottradingllc.com/spot-trading-named-one-of-chicagos-101-best-companies-to-work-for/</link>
		<comments>http://www.spottradingllc.com/spot-trading-named-one-of-chicagos-101-best-companies-to-work-for/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1</guid>
		<description><![CDATA[The National Association of Business Resources (NABR) featured Spot as one of "Chicago's 101 Best and Brightest Places to Work for." We are proud to have been chosen for this honor!]]></description>
			<content:encoded><![CDATA[<p>The National Association of Business Resources (NABR) featured Spot as one of &#8220;Chicago&#8217;s 101 Best and Brightest Places to Work for.&#8221; Eligible companies were evaluated in the following categories:</p>
<ul>
<li>Communication</li>
<li>Community initiatives</li>
<li>Compensation and benefits</li>
<li>Diversity and multiculturalism</li>
<li>Employee education and development</li>
<li>Employee engagement and commitment</li>
<li>Recognition and retention</li>
<li>Small business</li>
<li>Recruitment and selection</li>
<li>Work-life balance</li>
</ul>
<p>We are proud to have been chosen for this honor. <a href="http://www.prnewswire.com/news-releases/spot-trading-named-one-of-chicagos-101-best-and-brightest-companies-to-work-for-125073329.html" target="_blank">Click here to read a full press release from PR Newswire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-trading-named-one-of-chicagos-101-best-companies-to-work-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot Welcomes 15 New Summer Interns for 2011</title>
		<link>http://www.spottradingllc.com/spot-welcomes-15-new-summer-interns-for-2011/</link>
		<comments>http://www.spottradingllc.com/spot-welcomes-15-new-summer-interns-for-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=341</guid>
		<description><![CDATA[Spot recently welcomed 15 interns to the firm as part of the 2011 Summer Internship Program.]]></description>
			<content:encoded><![CDATA[<p>Spot recently welcomed 15 interns to the firm as part of the 2011 Summer Internship Program.  Learn more about our interns <a title="Internships" href="http://www.spottradingllc.com/careers/internships/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-welcomes-15-new-summer-interns-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Trader</title>
		<link>http://www.spottradingllc.com/the-modern-trader/</link>
		<comments>http://www.spottradingllc.com/the-modern-trader/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=15</guid>
		<description><![CDATA[A recent article by James Somers of <em>The Atlantic</em> entitled "On the Floor Laughing: Traders Are Having a New Kind of Fun" takes an in-depth look at the life of the "modern" trader, and how the way they work has vast implications for the future.]]></description>
			<content:encoded><![CDATA[<p>A recent article by James Somers of <a href="http://www.theatlantic.com" target="_blank"><em>The Atlantic</em></a> entitled &#8220;<a href="http://www.theatlantic.com/technology/archive/2011/05/on-the-floor-laughing-traders-are-having-a-new-kind-of-fun/238570/" target="_blank">On the Floor Laughing: Traders Are Having a New Kind of Fun</a>&#8221; takes an in-depth look at the life of the &#8220;modern&#8221; trader, and how the way they work has vast implications for the future:</p>
<blockquote><p>The modern trader is playing the most sophisticated, dynamic, immersive game in the world. Here&#8217;s how it works &#8212; and why your job might be the next to turn into a massively multiplayer experience.</p></blockquote>
<p>Somers&#8217; creative profile describes the kind of energy and technology we&#8217;re familiar with at Spot Trading. <a href="http://www.theatlantic.com/technology/archive/2011/05/on-the-floor-laughing-traders-are-having-a-new-kind-of-fun/238570/" target="_blank">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/the-modern-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discussion About Technical Debt</title>
		<link>http://www.spottradingllc.com/a-discussion-about-technical-debt/</link>
		<comments>http://www.spottradingllc.com/a-discussion-about-technical-debt/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=287</guid>
		<description><![CDATA[Jay Fields wrote a great article entitled &#8220;Types of Technical Debt&#8221;, where he gives insight from his perspective as a developer at a trading firm. We enjoyed his thoughts and encourage you to read the full article here.]]></description>
			<content:encoded><![CDATA[<p>Jay Fields wrote a great article entitled &#8220;Types of Technical Debt&#8221;, where he gives insight from his perspective as a developer at a trading firm. We enjoyed his thoughts and encourage you to read the full article <a href="http://agile.dzone.com/articles/types-technical-debt" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/a-discussion-about-technical-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Trading Names Stephen Brodsky Chief Financial Officer</title>
		<link>http://www.spottradingllc.com/spot-trading-names-stephen-brodsky-chief-financial-officer/</link>
		<comments>http://www.spottradingllc.com/spot-trading-names-stephen-brodsky-chief-financial-officer/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=290</guid>
		<description><![CDATA[Spot Trading LLC, a leading proprietary equity options trading firm, today announced the appointment of Stephen A. Brodsky, 39, as Chief Financial Officer (CFO). The former President and CFO of the holding company for the Chicago Stock Exchange (CHX) will assume the role Nov. 22, 2010]]></description>
			<content:encoded><![CDATA[<p>Spot Trading LLC, a leading proprietary equity options trading firm, today announced the appointment of Stephen A. Brodsky, 39, as Chief Financial Officer (CFO). The former President and CFO of the holding company for the Chicago Stock Exchange (CHX) will assume the role Nov. 22.</p>
<p>Brodsky&#8217;s responsibilities will include ensuring the privately held company&#8217;s continued fiscal integrity and leading Spot&#8217;s efforts in strategic financial planning, budgeting, financial analysis and financial reporting. He will also serve on Spot&#8217;s senior management team and work with the firm&#8217;s business partners, including exchanges, outside auditors, clearing firms, lenders and other financial institutions.</p>
<p>Said Rob Merrilees, founder and CEO: &#8220;We&#8217;re delighted to have Steve join us in this critical role. He brings great value to our firm with his extensive business, strategic, finance and leadership experience. He was instrumental in the demutualization and successful capital-raising initiative at CHX, and his background in private equity and investment banking gives him a great perspective on the changing landscape in financial services. We&#8217;re confident that Steve&#8217;s insights and knowledge will help us solidify our leadership in proprietary equity options trading and enable us to leverage our strengths for future growth.&#8221;</p>
<p>Brodsky said: &#8220;Spot Trading has positioned itself as a dynamic leader and important liquidity provider in the electronic options space. The forward-looking team has built a broad and sustainable infrastructure and implemented innovative strategies that distinguish Spot from other firms. I&#8217;m very excited about joining the team and contributing to the company&#8217;s strategic expansion. I believe there are terrific growth opportunities for the firm, particularly in light of the current legislative and regulatory landscape.&#8221;</p>
<p>Since 2008, Brodsky has served as a Managing Director at Vernon &amp; Park Capital, a private equity firm focusing on investments in exchanges and financial markets. Previously, Brodsky was President of CHX Holdings, Inc., the parent company of the Chicago Stock Exchange, after serving as the Exchange&#8217;s CFO. He joined CHX in 2003 as Senior Vice President, Strategic Planning.</p>
<p>Prior to joining the Exchange, Brodsky was a Vice President in the Investment Banking Department at Mesirow Financial, where he focused on mergers and acquisitions. He began his career as an Associate in the Corporate Finance Department at John Nuveen &amp; Co., Inc.</p>
<p>Brodsky earned his Bachelor of Arts degree from Syracuse University and his Juris Doctor and MBA from Northwestern University.</p>
<p>Executive search firm Crist Kolder Associates assisted Spot Trading in the search for the CFO position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-trading-names-stephen-brodsky-chief-financial-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

