<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spot Trading &#187; News</title>
	<atom:link href="http://www.spottradingllc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spottradingllc.com</link>
	<description>Spot Opportunity</description>
	<lastBuildDate>Mon, 13 May 2013 13:07:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spot Announces New Chief Operating Officer</title>
		<link>http://www.spottradingllc.com/spot-announces-new-chief-operating-officer/</link>
		<comments>http://www.spottradingllc.com/spot-announces-new-chief-operating-officer/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:49:13 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1568</guid>
		<description><![CDATA[Spot announces new Chief Operating Officer.]]></description>
				<content:encoded><![CDATA[<p>Spot is extremely pleased and excited to announce that Ed Haravon, currently our Chief Administrative Officer, will be assuming the role of Chief Operating Officer, effective immediately. Ed has been with Spot since 2002 and has over 15 years of proprietary trading industry experience.</p>
<p>In making this announcement, Steve Brodsky, CEO, added “Ed has been critical to Spot’s success throughout most of its existence and an instrumental driver of the organization’s strategic direction, and is uniquely suited to effectively manage the operational, technological and human aspects of the firm.&#8221;  This news follows other changes to Spot’s leadership team announced earlier this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-announces-new-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Penley Presents at Princeton Conference</title>
		<link>http://www.spottradingllc.com/dan-penley-presents-at-princeton-conference/</link>
		<comments>http://www.spottradingllc.com/dan-penley-presents-at-princeton-conference/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:52:37 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1542</guid>
		<description><![CDATA[Dan Penley presents on algorithmic market making at Princeton Quant Trading Conference.]]></description>
				<content:encoded><![CDATA[<p>Dan Penley, Spot&#8217;s Director of Algorithmic Trading &amp; Execution, was invited to speak at the 3rd Annual Princeton Quant Trading Conference on April 13th held at the University. In his presentation “A look at the Industry and Key Concepts and Considerations for Implementation”, Dan talked about key points within the algorithmic trading industry, including pricing, execution, risk and financing. Dan discussed how the business models range from capital management (protecting and growing wealth and savings) to market management (ensuring market liquidity and fair pricing). In explaining how algorithmic trading is similar to an engineering company, Dan focused on the significant technology investment involved in market management strategies.</p>
<p>The Quant Trading Conference is a student run group which brings together a cross-section of the leading experts from academia, industry, and government in a low-key intellectual environment to discuss advances in quantitative trading and to strengthen ties across functions. Over 250 undergraduate and graduate students attended the conference from CMU, Columbia, Harvard, MIT, NYU, Princeton, UPenn, Yale and other leading universities. Spot was honored to speak at the event, and to network with students as part of the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/dan-penley-presents-at-princeton-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Sponsors Trading Competition at University of Chicago</title>
		<link>http://www.spottradingllc.com/spot-trading-joins-the-midwest-trading-competition-at-university-of-chicago/</link>
		<comments>http://www.spottradingllc.com/spot-trading-joins-the-midwest-trading-competition-at-university-of-chicago/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:43:02 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1537</guid>
		<description><![CDATA[Spot Trading was a sponsor of the inaugural UChicago Midwest Trading Competition.]]></description>
				<content:encoded><![CDATA[<p>Spot Trading was a sponsor of the inaugural UChicago Midwest Trading Competition on April 12 and 13.  Three members of Spot’s Trading team attended the event, which was hosted by the University of Chicago and the UChicago Careers in Business: Financial Markets program.</p>
<p>There was a selective registration process which resulted in over 100 undergraduates from 11 universities across the country invited to participate. Students received case studies in advance and worked in teams of three to four to create custom algorithms. Teams competed against each other in simulated market conditions for a cash prize. There were great networking opportunities for the students, and companies including Spot provided information about the industry and career opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-trading-joins-the-midwest-trading-competition-at-university-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Haravon Joins Panel at European Equity Options Conference</title>
		<link>http://www.spottradingllc.com/ed-haravon-joins-us-options-panel-at-the-fow-european-equity-options-conference/</link>
		<comments>http://www.spottradingllc.com/ed-haravon-joins-us-options-panel-at-the-fow-european-equity-options-conference/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:07:24 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1530</guid>
		<description><![CDATA[Ed Haravon, Partner and Chief Administrative Officer, participated in a panel discussion at the Futures &#038; Options World European Equity Options Conference.]]></description>
				<content:encoded><![CDATA[<p>Ed Haravon, Partner and Chief Administrative Officer, participated in a panel discussion at the <a href="http://www.fow.com/Default.aspx">Futures &amp; Options World</a> European Equity Options Conference in Amsterdam on Tuesday, April 9th. The panel topic was “The Inside View on Trading U.S Listed Options”, moderated by Andy Nybo from the Tabb Group, and attended by over 150 local industry professionals. Ed was joined by three other leading practitioners in the US options market as the panelists offered their own distinct views on the growth and success of the US listed options markets. The lively discussion amongst the panelists touched on a variety of topics, including the increasing role of technology in the market, the origins of growth of the US options markets, and insights on what drivers of future growth will look like. The panel was also asked to elaborate on the domestic regulatory environment the industry is facing, and to contrast that with comparable initiatives in Europe. This is the third year that FOW has brought together the leading European options market participants to discuss market developments and innovations, and Spot was honored to be asked to participate in the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/ed-haravon-joins-us-options-panel-at-the-fow-european-equity-options-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Trading Elevates Merrilees to Chairman, Brodsky to CEO, McInerney to CFO</title>
		<link>http://www.spottradingllc.com/spot-trading-elevates-merrilees-to-chairman-brodsky-to-ceo-mcinerney-to-cfo/</link>
		<comments>http://www.spottradingllc.com/spot-trading-elevates-merrilees-to-chairman-brodsky-to-ceo-mcinerney-to-cfo/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 14:15:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1348</guid>
		<description><![CDATA[Spot Trading elevates Rob Merrilees to Chairman, and announces other exciting changes to our leadership team.]]></description>
				<content:encoded><![CDATA[<p>Spot announced today that our Founder and CEO, Rob Merrilees, will be moving into the newly created role of Chairman, effective April 1.  Steve Brodsky, Spot&#8217;s current Chief Financial Officer, has been appointed the new Chief Executive Officer.  Spot&#8217;s current Finance Director/Controller, Robin McInerney will assume the role of CFO.</p>
<p>To learn more about these changes, and for commentary from Rob and Steve, please see the <a title="Spot Leadership Changes" href="http://www.prnewswire.com/news-releases/spot-trading-elevates-merrilees-to-chairman-brodsky-to-ceo-mcinerney-to-cfo-190178291.html">announcement</a> released February 7.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-trading-elevates-merrilees-to-chairman-brodsky-to-ceo-mcinerney-to-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Wightman Speaks on Alumni Panel at UofM&#8217;s Society of Women Engineers</title>
		<link>http://www.spottradingllc.com/stephanie-wightman-speaks-on-alumni-panel-at-uofms-society-of-women-engineers/</link>
		<comments>http://www.spottradingllc.com/stephanie-wightman-speaks-on-alumni-panel-at-uofms-society-of-women-engineers/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:03:20 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Campus News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1423</guid>
		<description><![CDATA[The Society of Women Engineers (SWE) at the University of Michigan invited Spot’s Stephanie Wightman to participate in an Alumni Panel on February, 28th, 2013.]]></description>
				<content:encoded><![CDATA[<p>The Society of Women Engineers (SWE) at the University of Michigan invited Spot’s Stephanie Wightman to participate in an Alumni Panel on February, 28th, 2013.  Stephanie is a Software Developer who joined Spot in 2010 as a new UM graduate.  Her experience complemented the SWE’s mission as a  non-profit educational service organization dedicated to making known the need for women engineers and encouraging young women to consider an engineering education.  Stephanie shared her experiences as a Software Developer in the male dominated financial industry, provided tips regarding the recruiting process and how to stand out at career fairs, and also discussed career paths in software development. She was also highlighted in the “Alumni Corner” of SWE’s weekly publication “<a href="http://www.swe.engin.umich.edu/sites/specialist/2013_02_28.pdf">The Specialist</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/stephanie-wightman-speaks-on-alumni-panel-at-uofms-society-of-women-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Trading to Contribute to New CBOE Customized Option Pricing Service</title>
		<link>http://www.spottradingllc.com/spot-trading-to-contribute-to-new-cboe-customized-option-pricing-service/</link>
		<comments>http://www.spottradingllc.com/spot-trading-to-contribute-to-new-cboe-customized-option-pricing-service/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:50:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1300</guid>
		<description><![CDATA[Spot Trading is honored to be involved in the initial group of market makers joining CBOE in the launch of their COPS (Customized Option Pricing Service) product.]]></description>
				<content:encoded><![CDATA[<p>Spot is honored to be involved in the initial group of market makers joining CBOE in the launch of their <a href="https://www.cboe.com/COPS/default.aspx">COPS product</a>. Our hope is to help grow the awareness, pricing data, and volumes of FLEX options traded on exchange – contributing to growth in the overall industry.</p>
<p><em>For Immediate Release</em><br />
<span style="text-decoration: underline;"><strong>CBOE TO OFFER NEW CUSTOMIZED OPTION PRICING SERVICE THROUGH MARKET DATA EXPRESS</strong></span> &#8211; CBOE market-making firms bring price quoting expertise to daily custom options pricing service for the first time.</p>
<p>Chicago, IL – January 7, 2013 &#8211; Chicago Board Options Exchange, Incorporated (CBOE) announced today that its affiliate Market Data Express, LLC (MDX) plans to launch the CBOE Customized Option Pricing Service (COPS) on Monday, January 14. The new data service, which employs the market-making expertise of CBOE’s liquidity-providing community, offers subscribers end-of-day indicative valuations for “customized” options such as FLexible EXchange (FLEX) options and certain over-the-counter (OTC) options.</p>
<p>COPS was designed in response to requests from institutional investors – including mutual fund and hedge fund administrators and risk managers for insurance companies and custodial banks &#8212; that need to accurately price the value of custom options held in their portfolios on a daily basis. Many of these institutions are required by the U.S. Securities and Exchange Commission (SEC) to produce daily funds reports for their customers &#8212; measuring Net Asset Value (NAV) of funds held in their portfolios &#8212; by 4 p.m. Central time. COPS may help institutional investors more efficiently manage this reporting process.</p>
<p>COPS differs from other valuation services, which typically price options only by request, each using a single pricing model. By contrast, COPS, for the first time, will rely on robust pricing models of multiple CBOE market makers to help generate indicative values for as many as 3,000 options series on 300 underlying options classes each day. MDX will average the valuations submitted by market makers to MDX after the market close and provide COPS subscribers with custom data based on those averages each day.</p>
<p>“We are pleased to introduce our new options valuation service, which is unlike any other,” CBOE President and COO Edward Tilly said. “CBOE’s market makers continuously quote hundreds of thousands of standard options series each day. COPS is unique in that it applies this quoting expertise in standard options to customized options. The result is options values representing the collective pricing opinions of multiple, professional market makers.”</p>
<p>Initially, Wolverine Trading, Spot Trading and Sumo Capital, which collectively make options markets on nearly 2,000 options series at CBOE, will participate in the COPS program. They will price:</p>
<ul>
<li>All open FLEX options positions. COPS will provide indicative prices for all existing FLEX options positions on all U.S. options exchanges. FLEX options are exchange-traded options that allow investors to customize basic option features including the contract size, expiration date, exercise style and exercise price.</li>
<li>OTC options. COPS will provide indicative prices for any OTC option requested by a customer as long as it has the same degree of customization as FLEX options, i.e., limited to plain vanilla options that have a customized strike price, expiration date and exercise style (American or European).</li>
<li>Theoretical option prices. COPS will provide theoretical prices for a series of options, which offer indications of potential options prices for options that have not traded and are often used by traders to evaluate a security. COPS theoretical options series valuations, with one to 15-year expirations, will offer long-dated implied volatility insight that may be particularly valuable to institutions that have long-term equity liabilities. COPS will provide theoretical prices for the following six index options: the S&amp;P 500 Index option (SPX); Nasdaq 100 Index option (NDX); Russell 2000 Index option (RUT); Dow Jones Industrial Average Index option (DJX); S&amp;P 400 MidCap Index option (MID); and the MSCI EAFE Index ETF option (EFA). The strike prices and premiums for these options will be expressed in percentage terms, allowing subscribers to make simple day-to-day comparisons.</li>
</ul>
<p>For more information on COPS, see <a href="http://www.cboe.com/COPS">www.cboe.com/COPS</a>.</p>
<p><strong>About CBOE</strong></p>
<p>CBOE, the largest U.S. options exchange and creator of listed options, continues to set the bar for options and volatility trading through product innovation, trading technology and investor education. CBOE offers equity, index and ETF options, including proprietary products, such as S&amp;P 500 options (SPX), the most active U.S. index option, and options and futures on the CBOE Volatility Index (the VIX Index). Other products engineered by CBOE include equity options, security index options, LEAPS options, FLEX options, and benchmark products such as the CBOE S&amp;P 500 BuyWrite Index (BXM). CBOE is home to the world-renowned Options Institute and www.cboe.com, the go-to place for options and volatility trading resources. CBOE is regulated by the Securities and Exchange Commission (SEC), with all trades cleared by the OCC.</p>
<ul>
<li>Media Contacts: Gail Osten, (312) 786-7123, osten@cboe.com; Gary Compton, (312) 786-7612, comptong@cboe.com</li>
<li>Analyst Contact: Debbie Koopman, (312) 786-7136, koopman@cboe.com</li>
</ul>
<p><strong>CBOE-OE</strong></p>
<p>CBOE®, Chicago Board Options Exchange®, Flexible Exchange®, FLEX®, LEAPS®, CBOE Volatility Index® and VIX® are registered trademarks, and BuyWriteSM, BXMSM, COPSSM, SPXSM, and The Options Institute are service marks of Chicago Board Options Exchange, Incorporated (CBOE). Standard &amp; Poor&#8217;s®, S&amp;P® and S&amp;P 500® are registered trademarks of Standard &amp; Poor’s Financial Services, LLC and have been licensed for use by CBOE. All other trademarks and service marks are the property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-trading-to-contribute-to-new-cboe-customized-option-pricing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Supports the Community</title>
		<link>http://www.spottradingllc.com/spot-supports-the-community/</link>
		<comments>http://www.spottradingllc.com/spot-supports-the-community/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:50:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1265</guid>
		<description><![CDATA[Spot employees purchased Christmas gifts for 90 CPS students through the Chicago Sun Times Charity Trust.]]></description>
				<content:encoded><![CDATA[<p>Spot is proud of our involvement with our community and various charitable organizations, and our employees get involved in special causes hosted by the firm throughout the year. We concluded 2012 with our highly successful “Letters to Santa” program, where Spot employees purchased Christmas gifts for 90 disadvantaged Chicago Public School students through the Chicago Sun Times Charity Trust. To further support our holiday philanthropic efforts, Spot purchased gifts from Misericordia’s Hearts and Flour Bakery, which provides job opportunities for adults with disabilities.</p>
<p>We sponsor charitable activities throughout the year for employees to get involved in, including the &#8220;JPMorgan Chase Corporate Challenge&#8221; in support of the American Red Cross of Greater Chicago, the &#8220;Hustle up the Hancock&#8221; in support of the Respiratory Health Association, and various tournaments in support of Hedge Funds Care, an organization supported by our industry to prevent and treat child abuse. Other programs Spot hosted in 2012 supported groups including Hephzibah Children’s Association, the Greater Chicago Food Depository, Special Olympics of Illinois, NextStep Fitness, Ravinia Reach-Teach-Play, Chicago Public Schools, and the Salvation Army.</p>
<p>An important part of Spot’s culture is our continual support of organizations in our community, and we are pleased to provide opportunities throughout the year for our employees to get involved in these efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-supports-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Announces 2012 Total Contract Volume</title>
		<link>http://www.spottradingllc.com/occ-announced-2012-total-contract-volume/</link>
		<comments>http://www.spottradingllc.com/occ-announced-2012-total-contract-volume/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:17:56 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1277</guid>
		<description><![CDATA[OCC announced the total cleared contract volume for 2012 reached 4,042,175,801 contracts.]]></description>
				<content:encoded><![CDATA[<p>OCC announced the total cleared contract volume for 2012 reached 4,042,175,801 contracts, which represented the second highest year for OCC cleared contract volume to date and the second consecutive year OCC volume has surpassed 4 billion contracts. <a href="http://www.optionsclearing.com/about/press/releases/2013/01_02.jsp">Click here</a> to read the full story.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/occ-announced-2012-total-contract-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Trading Kicks Off Summer Internship Recruiting Season at Harvard University</title>
		<link>http://www.spottradingllc.com/spot-trading-kicks-off-summer-internship-recruiting-season-at-harvard-university/</link>
		<comments>http://www.spottradingllc.com/spot-trading-kicks-off-summer-internship-recruiting-season-at-harvard-university/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:24:00 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1246</guid>
		<description><![CDATA[Spot Trading kicks off summer internship recruiting season with our first trip to Harvard. ]]></description>
				<content:encoded><![CDATA[<p>Spot visited Harvard University on December 7th to attend the Summer Opportunities Fair held on Harvard’s campus. This trip marked the beginning of our Summer Intern 2013 recruiting effort for Trading. Over the next few months, we will also be heavily recruiting for Software Development interns, Financial Engineering interns, and interns for our Research team.</p>
<p>Spot’s internships are a mixture of classroom and hands-on learning where interns are paired with mentors to guide them through the 10 week program. Our goal is to introduce interns to our culture through working on real projects in the office and socializing outside of the office through coordinated events throughout Chicago. Our internships are paid and the students enjoy housing downtown Chicago, as well as complimentary meals.</p>
<p>Check out the rest of our <a href="http://www.spottradingllc.com/careers/on-campus-schedule/">on-campus recruitment</a> trips happening over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-trading-kicks-off-summer-internship-recruiting-season-at-harvard-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Recognized as &#8220;National Best and Brightest&#8221; Company to Work For</title>
		<link>http://www.spottradingllc.com/spot-recognized-as-national-best-and-brightest-company-to-work-for/</link>
		<comments>http://www.spottradingllc.com/spot-recognized-as-national-best-and-brightest-company-to-work-for/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:43:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1183</guid>
		<description><![CDATA[Spot has been named one of the "Best and Brightest Companies to Work For" in the U.S.  This second national honor follows two consecutive years on the Chicago list.]]></description>
				<content:encoded><![CDATA[<p>Spot is incredibly proud to have been named one of the &#8220;National Best and Brightest Companies&#8221; for the second consecutive year.   This honor was presented by the National Association of Business Resources, and recognizes Spot for our outstanding work environment, culture, and employment practices.</p>
<p>Spot&#8217;s leadership team believes that the success of the firm is directly tied to the satisfaction of employees.  As such, we strive to provide employees with challenging work, continuous education, excellent benefits and programs, and a collaborative, fun, and rewarding environment.  As Rob Merrilees stated, &#8220;Being named to this list in consecutive years reinforces that despite any external market challenges that exist, Spot remains consistently committed to providing employees with a rich overall work experience.&#8221;</p>
<p><a href="http://www.prnewswire.com/news-releases/chicagos-spot-trading-named-one-of-best-and-brightest-companies-to-work-for-in-us-178856751.html">Click here to read the full press release</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/spot-recognized-as-national-best-and-brightest-company-to-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Haravon on &quot;The Road to Wall Street&quot;</title>
		<link>http://www.spottradingllc.com/ed-haravon-on-the-road-to-wall-street/</link>
		<comments>http://www.spottradingllc.com/ed-haravon-on-the-road-to-wall-street/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:26:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1152</guid>
		<description><![CDATA[Ed Haravon, Chief Administrative Officer, participated in "The Road to Wall Street" event at IIT Stuart School of Business on November 2nd. ]]></description>
				<content:encoded><![CDATA[<p>On November 2nd, Ed Haravon, Spot’s Chief Administrative Officer, joined other industry experts at the IIT Stuart School of Business to discuss “<a href="http://www.stuart.iit.edu/cffm/events.shtml">The Road to Wall Street</a>”. The event, co-sponsored by IIT and the Options Industry Council (OIC), gave attendees insight into the options industry, especially for those considering a career in the field.</p>
<p>Ed’s panel focused on how someone can start a career in the options industry, and what is important to know about the industry for a newcomer. With years of experience in the trading industry, Ed and the other pane</p>
<div style="display: none;"><a title="how to get your ex back" href="http://getyourexfriendback.com/">how to get your ex back</a></div>
<p>lists were able to provide personal experience about the skills needed to be successful in the industry. For example, as the industry has changed, Ed pointed out that the profile of a trader has changed. Passion for the business, math and logic skills are still vital, but technical skills and interpersonal skills are critical to one’s personal success.</p>
<p>Over 200 attendees engaged with the panelists and the moderator, and left with new insights into how to approach the next steps in their career search. Ed also enjoyed having the opportunity to talk to the students more informally in small groups after the panel finished.</p>
<div style="display: none;"><a title="how to get your ex back" href="http://getyourexfriendback.com/">how to get your ex back</a></div>
<div style="display: none;">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/ed-haravon-on-the-road-to-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Chicago&#8217;s Derivatives Market the Solution?</title>
		<link>http://www.spottradingllc.com/is-chicagos-derivatives-market-the-solution/</link>
		<comments>http://www.spottradingllc.com/is-chicagos-derivatives-market-the-solution/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 22:18:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1217</guid>
		<description><![CDATA[There is an interesting discussion underway about the challenges in the current model for trading derivatives - and whether the Chicago futures model provides the solution.  This Reuters article provides more insight on the different opinions.]]></description>
				<content:encoded><![CDATA[<p>CHICAGO Nov 1 (Reuters) &#8211; The big-bank dominated model for privately traded derivatives is broken and those in the futures business argue that the fix is in Chicago.</p>
<p>Banks are grappling to adapt to a wave of new regulations designed to rein in their trading activities and reduce risks associated with the $648 trillion privately traded derivatives markets that they dominate, which were a key contributor to the 2007-2009 financial crisis.</p>
<p>Recent scandals, including revelations that banks sought to manipulate the widely referenced London interbank offered rate (Libor) to benefit large derivatives trading positions based on the benchmark have even further eroded the trust of many investors in the banks, even under new regulations.</p>
<p>&#8220;There is no trust in the current sell-side orientated approach,&#8221; Clifford Lewis, an executive vice president at State Street Global Markets, said at a futures industry conference.</p>
<p>The Libor revelations show that the banks have &#8220;victimized&#8221; buy-side firms. &#8220;This is a transformational event.&#8221; Going forward, &#8220;I think the solution is going to be found in Chicago and the Chicago community. Not by Wall Street or (London&#8217;s) Lombard Street,&#8221; he said.</p>
<p>The word increasingly adopted for the transformation of the privately traded swaps markets is that they are being &#8220;futurized,&#8221; or made to more closely resemble the futures contracts so prevalent in Chicago.</p>
<p>This is not by accident. The approach of the chief U.S. derivatives regulator, the Commodity Futures Trading Commission (CFTC), in many of its new rules for the industry is to make the contracts more similar to exchange-traded contracts.</p>
<p>Key tenets of reform are: central clearing, electronic trading and price transparency.</p>
<p>CFTC Chairman Gary Gensler said on Thursday that Dodd-Frank reforms, passed in 2010 to regulate privately traded derivatives, borrowed from &#8220;what has worked best in the futures markets&#8230;</p>
<p>&#8220;The role of finance is to serve the rest of the economy. The futures market has done so for decades by providing price discovery and liquidity through transparent and competitive markets.&#8221; he said.</p>
<p>Chicago Mayor, and former White House Chief of Staff, Rahm Emanuel, who told Gensler he got the chairman&#8217;s job, said the futures markets maintained order when others were inefficient and ineffective during the financial crisis.</p>
<p>&#8220;The one place that did very well was the futures market,&#8221; he told conference attendees.</p>
<p>Higher margins required to back over-the-counter derivatives are already helping to push more business to futures.</p>
<p>Bill Brodsky, Chairman and Chief Executive Officer of the Chicago Board Options Exchange, said that the exchange has already seen a pick up in volumes from investors shifting from over-the-counter products.</p>
<p>The exchange is actively marketing its contracts, many of which can be customized, to companies including insurers and pension funds as alternatives to over-the-counter swaps, he said.</p>
<p>CME Group is also seeing an uptick in interest from customers seeking to transition to futures from swaps, though &#8220;right now they tend to be the smaller players,&#8221; said Kim Taylor, president of CME Clearing.</p>
<p>Meanwhile, a number of battles continue about over-the-counter derivatives reform, where many firms seeking to increase market activity say that the big banks are slowing and stymieing change in order to protect the lucrative revenues from the opaque markets.</p>
<p>This has been a delicate topic for some, as many bank representatives from New York have been unable to travel to Chicago to share their view this year because of weather-related transport shutdowns.</p>
<p>CFTC Commissioner Scott O&#8217;Malia declined to debate a contentious issue relating to rules over how quickly trades must be accepted by central clearinghouses at the Commission&#8217;s technology meeting in Chicago on Tuesday, citing the absence of bank attendees.</p>
<p><a href="http://www.reuters.com/article/2012/11/01/futures-exchanges-trading-idUSL1E8M1AUS20121101">http://www.reuters.com/article/2012/11/01/futures-exchanges-trading-idUSL1E8M1AUS20121101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spottradingllc.com/is-chicagos-derivatives-market-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Young Joins CTO Panel at FIA Expo 2012</title>
		<link>http://www.spottradingllc.com/nigel-young-joins-cto-panel-at-fia-expo-2012/</link>
		<comments>http://www.spottradingllc.com/nigel-young-joins-cto-panel-at-fia-expo-2012/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:30:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.spottradingllc.com/?p=1135</guid>
		<description><![CDATA[Nigel Young, Spot's CTO, participated in the CTO panel at the FIA Expo on Thursday, November 1st.]]></description>
